MDS logo          Lofrans Logo          MDS logo

Index Cart Contact Terms - Conditions Español

Installation Manuals Deck Templates Parts diagrams Spare parts


Cart

All Prices in Euros


Product Price Qty Total Weight  
DC MOTOR X2-X3 2011 #1250A 12V 1,5KW B14 491.45 491.45 € 10.00Kg
STRIPPER X4 #932 90.24 90.24 € 0.28Kg
CLUTCH NUT X2 #912 CRO 99.80 99.80 € 0.40Kg
BRAKE X4 #935 223.10 223.10 € 0.39Kg
SPRING KOBRA-CAYMAN #326 5.25 5.25 € 0.05Kg
SPRING X2 #909 6.17 6.17 € 0.02Kg
CLUTCH NUT X4 #841 CRO STB 127.58 127.58 € 0.50Kg
SPRING TITAN #664 26.28 26.28 € 0.01Kg
CAP CHAIN X3 #983C S/S 207.01 207.01 € 0.82Kg
SPRING FALKON #370 9.58 9.58 € 0.01Kg
BEVEL GEAR ERCOLE H. #713 1,005.41 1.005.41 € 5.36Kg
KIT SPRING X4 #375 BEVEL TYPE 73.23 73.23 € 0.03Kg
SPRING X3 #541 20.40 20.40 € 0.76Kg
DRUM SUPERERCOLE #789 CRO 1,097.93 1.097.93 € 8.20Kg
BEARING RING CP 32542 #484 45.71 45.71 € 0.14Kg
KIT A SEALS ERCOLE H. 42.27 42.27 € 0.29Kg
DC MOTOR X3 2011 #1251A 12V 1,7KW B14 613.71 613.71 € 9.50Kg
WINGNUT TIGRES #317 CRO 78.80 78.80 € 0.27Kg
STRIPPER X2 #910 31.87 31.87 € 0.07Kg
SPACER TITAN #653 20.11 20.11 € 0.05Kg
WASHER ERCOLE H. #1004 46.63 46.63 € 0.14Kg
OIL PLUG TC0 3/8 5.25 5.25 € 0.07Kg
 
Total price 4.367.78 €
Total Weight 37.36 Kg
 
 Add More   Caja
Checkout

 

Index Cart Contact Terms - Conditions Español

Installation Manuals Deck Templates Spare parts

Lofrans Footer