MDS logo          Lofrans Logo          MDS logo

Index Cart Contact Terms - Conditions Español

Installation Manuals Deck Templates Parts diagrams Spare parts


Cart

All Prices in Euros


Product Price Qty Total Weight  
GIPSY TITAN 14 PITCH 42MM #367N 888.15 888.15 € 15.56Kg
PIVOT KOBRA #1061 39.57 39.57 € 0.09Kg
CORONA DENTATA T1500 #2002 422.73 422.73 € 6.00Kg
HANDLE X1 #842A 39.76 39.76 € 0.70Kg
BRACKET X4 #952 24V 2,0KW 240.74 240.74 € 2.62Kg
STRIPPER X3 #982 39.23 39.23 € 0.12Kg
MAIN SHAFT ERCOLE H. #708 1,199.55 1.199.55 € 11.22Kg
SEAL DIA.6 LENGTH 535MM #798 16.96 16.96 € 0.22Kg
BEARING 16009 #537 13.29 13.29 € 0.16Kg
GIPSY X2/PRJ1000 10mmDIN766 #916D 199.84 199.84 € 1.92Kg
MAIN SHAFT ERCOLE V. #612L 1,185.65 1.185.65 € 12.82Kg
SUPPORT DORADO #1124 57.48 57.48 € 0.10Kg
MAIN SHAFT X3 #986B 286.77 286.77 € 1.80Kg
BUSH TITAN #654 KIT 16.96 16.96 € 0.01Kg
DRUM FALKON UPPER PART #839A 350.44 350.44 € 1.39Kg
SPRING KOBRA-CAYMAN #326 5.25 5.25 € 0.05Kg
MAIN SHAFT TITAN #673 557.47 557.47 € 3.59Kg
BRAKE PIVOT WHEEL ERCOLE H. INOX #731 159.45 159.45 € 0.90Kg
BEARING 6210 2Z #624 42.96 42.96 € 0.47Kg
BUSH ROYAL #491 1.19 1.19 € 0.01Kg
BUSH TITAN #660 38.31 38.31 € 0.14Kg
GEAR PIVOT SUPERERCOLE #764 47.29 47.29 € 0.24Kg
BEARING 6001 #261 7.11 7.11 € 0.02Kg
BEVEL GEAR ERCOLE H. #713 1,005.41 1.005.41 € 5.36Kg
MAIN SHAFT KOBRA #1114 356.88 356.88 € 1.56Kg
DC MOTOR T500 #1997 24V 0,5KW 451.10 451.10 € 3.96Kg
PAWL KOBRA #1063 95.83 95.83 € 0.09Kg
AC MOTOR TITAN #680H 230V 2,2KW 2,547.46 2.547.46 € 18.00Kg
MAIN SHAFT TITAN #690 521.61 521.61 € 4.82Kg
BEVEL GEAR TITAN #683 301.12 301.12 € 0.75Kg
MAIN SHAFT X3 #986C 143.39 143.39 € 1.80Kg
MAIN SHAFT SUPERERCOLE #856 1,864.54 1.864.54 € 11.32Kg
PIVOT SUPERERCOLE #771 35.19 35.19 € 0.12Kg
GEAR PIVOT ERCOLE H. #604 13.00 13.00 € 0.32Kg
PIVOT ERCOLE H. #710 11.45 11.45 € 0.11Kg
MAIN SHAFT TITAN #843 510.77 510.77 € 4.12Kg
WORM TIGRES #483 79.42 79.42 € 0.82Kg
MAIN SHAFT SUPERERCOLE #857 1,778.34 1.778.34 € 11.32Kg
MAIN SHAFT ERCOLE V. #612C 1,524.38 1.524.38 € 11.32Kg
BRAKE FALKON #441 197.16 197.16 € 0.44Kg
DC MOTOR X3 2011 #1251A 12V 1,7KW B14 613.71 613.71 € 9.50Kg
OIL PLUG TC0 3/8 5.25 5.25 € 0.07Kg
SPACER ERCOLE H. #702 548.18 548.18 € 1.36Kg
FLANGE ERCOLE H. #633 56.56 56.56 € 0.35Kg
GIPSY 10mmISO4565 #989B 259.52 259.52 € 2.29Kg
FLANGE SUPERERCOLE #792 76.64 76.64 € 0.44Kg
FLANGE T2000 #1086 111.56 111.56 € 0.44Kg
GEAR SUPERERCOLE #773 1,082.78 1.082.78 € 4.30Kg
MAIN SHAFT X4 #934A 445.89 445.89 € 4.69Kg
DC MOTOR TIGRES 2011 #1250B 24V 1,5KW 516.85 516.85 € 10.00Kg
MAIN SHAFT X4 #971 207.01 207.01 € 4.72Kg
DC MOTOR ERCOLE V. #640 24V 3,5KW 1,983.23 1.983.23 € 23.43Kg
CONE CLUTCH FALKON #436 172.74 172.74 € 0.62Kg
MAIN SHAFT SUPERERCOLE #768 1,299.66 1.299.66 € 12.22Kg
DC MOTOR PROJECT 1000 #930B 24V 1,0KW 819.10 819.10 € 12.00Kg
MOTOR COVER ERCOLE H. #718 WHI 1,416.50 1.416.50 € 10.05Kg
BUSH FALKON #456 1.19 1.19 € 0.01Kg
SPACER ERCOLE V. #590B 82.84 82.84 € 0.64Kg
 
Total price 26.992.41 €
Total Weight 233.51 Kg
 
 Add More   Caja
Checkout

 

Index Cart Contact Terms - Conditions Español

Installation Manuals Deck Templates Spare parts

Lofrans Footer