MDS logo          Lofrans Logo          MDS logo

Index Cart Contact Terms - Conditions Español

Installation Manuals Deck Templates Parts diagrams Spare parts


Cart

All Prices in Euros


Product Price Qty Total Weight  
AC MOTOR ERCOLE V. #641AD 230V 5,0KW 3,386.11 3.386.11 € 38.00Kg
BEVEL GEAR TITAN #657 544.62 544.62 € 2.64Kg
BUSH ERCOLE H. #573A 15.44 15.44 € 0.04Kg
KIT B SCREWS SUPERERCOLE 54.84 54.84 € 0.87Kg
BEVEL GEAR ERCOLE H. #721 617.73 617.73 € 0.81Kg
GEARCASE SUPERERCOLE #756 WHI 4,054.83 4.054.83 € 30.25Kg
BUSH ROYAL #491 1.19 1.19 € 0.01Kg
WORM X3 #545 226.27 226.27 € 0.50Kg
SPRING ERCOLE V. #577 35.19 35.19 € 0.02Kg
DC MOTOR X2 2011 #1244B 24V 1,0KW B14 467.54 467.54 € 10.00Kg
BEVEL GEAR ROYAL #492 54.72 54.72 € 0.32Kg
SPACER SUPERERCOLE #858 107.54 107.54 € 0.39Kg
DC MOTOR X1-X2 2011 #1232A 12V 0,7KW B14 344.47 344.47 € 2.74Kg
SPRING KOBRA-CAYMAN #326 5.25 5.25 € 0.05Kg
CHAIN PIPE ERCOLE V. #902A CRO 962.53 962.53 € 10.00Kg
KIT SPRING ERCOLE V. #582 BEVEL TYPE 182.01 182.01 € 0.15Kg
GIPSY CAP DORADO #1013 CRO 86.22 86.22 € 0.37Kg
MAIN SHAFT TIGRES #1132 143.39 143.39 € 1.56Kg
MOTOR COVER ERCOLE H. #718 WHI 1,416.50 1.416.50 € 10.05Kg
PIVOT X4 #941 16.96 16.96 € 0.19Kg
SPACER ERCOLE V. #590B 82.84 82.84 € 0.64Kg
BEARING 51106 #462 9.29 9.29 € 0.06Kg
FLANGE T2000 #393 509.85 509.85 € 2.76Kg
AC MOTOR ERCOLE V. #641L 415V 4,0KW 3,386.11 3.386.11 € 26.00Kg
PIVOT SUPERERCOLE #771 35.19 35.19 € 0.12Kg
DRUM T700 #520B CRO 509.56 509.56 € 4.36Kg
HAND WHEEL FALKON #440 CRO 159.45 159.45 € 0.59Kg
BEARING 6011 2Z #671 44.19 44.19 € 0.38Kg
COVER KOBRA #321 ALU 102.00 102.00 € 1.02Kg
BRAKE COVER ERCOLE V. #642 191.28 191.28 € 0.72Kg
GEARCASE CAYMAN88 #337A ALU 457.02 457.02 € 1.61Kg
CONE CLUTCH SUPERERCOLE #750 STB 555.61 555.61 € 4.74Kg
DRUM X3 #1029 ALU 282.44 282.44 € 2.16Kg
GEARCASE TIGRES #475A ALU 636.87 636.87 € 5.24Kg
GEAR ERCOLE V. #618 STB 730.19 730.19 € 3.76Kg
AC MOTOR TITAN #680I 230V 2,2KW 3,184.36 3.184.36 € 18.00Kg
BUSH TITAN #654 KIT 16.96 16.96 € 0.01Kg
CONE CLUTCH SUPERERCOLE #760 STB 520.03 520.03 € 5.09Kg
BRAKE COVER FALKON #507A CRO 111.56 111.56 € 0.26Kg
SIGHTGLASS TIGRES #407 19.77 19.77 € 0.07Kg
DC MOTOR ERCOLE V. #640 24V 3,5KW 1,983.23 1.983.23 € 23.43Kg
DOG CLUTCH FALKON #458 STB 89.32 89.32 € 0.44Kg
CHAIN PIPE ERCOLE H. #728 BRA 345.16 345.16 € 2.03Kg
SPACER SUPERERCOLE #802 35.19 35.19 € 0.44Kg
FLANGE ERCOLE V. #1103 106.92 106.92 € 0.22Kg
SPACER SUPERERCOLE #784 73.23 73.23 € 0.82Kg
SPRING TIGRES #342 1.19 1.19 € 0.02Kg
BASE ERCOLE V. #1071 STAIN. STEEL 1,910.61 1.910.61 € 10.00Kg
SPACER TIGRES #486 16.38 16.38 € 0.14Kg
BRAKE PIVOT BODY ERCOLE H. TYPE A-C INOX #732 73.23 73.23 € 0.69Kg
OIL PLUG TC0 1/4 5.25 5.25 € 0.07Kg
PIVOT FALKON #449 11.13 11.13 € 0.08Kg
SPRING FALKON #403 38.31 38.31 € 0.02Kg
SPACER X3 #990 39.86 39.86 € 0.09Kg
FINGER X2 #905A NYL 13.60 13.60 € 0.14Kg
AC MOTOR ERCOLE V. #641N 230V 5,5KW 3,710.27 3.710.27 € 38.00Kg
CONE CLUTCH SUPERERCOLE #855 POR 519.79 519.79 € 3.96Kg
O-RING 6895 FOR S.ERCOLE #755 16.96 16.96 € 0.02Kg
MAIN SHAFT CAYMAN88 #329 143.39 143.39 € 1.00Kg
AC MOTOR TITAN #680H 230V 2,2KW 2,547.46 2.547.46 € 18.00Kg
KIT A SEALS ERCOLE H. 42.27 42.27 € 0.29Kg
AC MOTOR ERCOLE V. #641V 230V 5,5KW 5,094.63 5.094.63 € 38.00Kg
BUSH FALKON #456 1.19 1.19 € 0.01Kg
 
Total price 41.086.49 €
Total Weight 324.46 Kg
 
 Add More   Caja
Checkout

 

Index Cart Contact Terms - Conditions Español

Installation Manuals Deck Templates Spare parts

Lofrans Footer