MDS logo          Lofrans Logo          MDS logo

Index Cart Contact Terms - Conditions Español

Installation Manuals Deck Templates Parts diagrams Spare parts


Cart

All Prices in Euros


Product Price Qty Total Weight  
SEAL X1 #1054 5.88 5.88 € 0.22Kg
MAIN SHAFT KOBRA #1114 356.88 356.88 € 1.56Kg
GEARBOX X1 #228 STB 396.15 396.15 € 8.00Kg
PAWL LEOPARD #470A 17.33 17.33 € 0.07Kg
KIT STUD M14X210 #598A 87.17 87.17 € 0.46Kg
PAWL ERCOLE V. #617 74.49 74.49 € 0.19Kg
CLUTCH NUT X1 #1053 CRO 102.00 102.00 € 0.33Kg
BASE X1 #1041A CRO STB 191.28 191.28 € 1.62Kg
CAP CHAIN X1 ALU #1042B 66.74 66.74 € 0.32Kg
GEARCASE ERCOLE V. #623 ALU 1,418.68 1.418.68 € 10.65Kg
BASE T700 #810B CRO 379.77 379.77 € 1.76Kg
CHAIN PIPE ERCOLE V. #1223 CRO POR 1,436.88 1.436.88 € 10.00Kg
SPRING ERCOLE V. GIPSY ONLY #1024 38.62 38.62 € 0.27Kg
MAIN SHAFT ROYAL #502 127.58 127.58 € 1.16Kg
SPACER FALKON #834 154.20 154.20 € 0.19Kg
WASHER ERCOLE V. #601 4.96 4.96 € 0.14Kg
WASHER ERCOLE V. #1099 49.13 49.13 € 0.09Kg
BEVEL GEAR ROYAL #492 54.72 54.72 € 0.32Kg
GEARCASE FALKON #454A ALU 1,114.60 1.114.60 € 10.65Kg
KIT STUD M8X58 #225A 9.85 9.85 € 0.14Kg
MAIN SHAFT T700 #809A 127.58 127.58 € 1.36Kg
ELECTRIC MOTOR 1700W 12V-4M M.W. 867.16 867.16 € 9.20Kg
GEAR ROYAL #495 38.31 38.31 € 0.14Kg
WASHER X1 #1047 4.02 4.02 € 0.24Kg
DRUM T700 #520B CRO 509.56 509.56 € 4.36Kg
WASHER FALKON #1040 97.04 97.04 € 0.13Kg
MAIN SHAFT X1 #1045A 70.13 70.13 € 0.52Kg
SPACER FALKON #411 24.71 24.71 € 0.04Kg
GEAR ERCOLE V. #1160 POR 728.32 728.32 € 3.66Kg
 
Total price 8.553.74 €
Total Weight 67.79 Kg
 
 Add More   Caja
Checkout

 

Index Cart Contact Terms - Conditions Español

Installation Manuals Deck Templates Spare parts

Lofrans Footer