MDS logo          Lofrans Logo          MDS logo

Index Cart Contact Terms - Conditions Español

Installation Manuals Deck Templates Parts diagrams Spare parts


Cart

All Prices in Euros


Product Price Qty Total Weight  
BUSH X1 #216 12.37 12.37 € 0.14Kg
FLANGE X4 #880 96.73 96.73 € 0.52Kg
MAIN SHAFT X4 #934A 445.89 445.89 € 4.69Kg
BEARING 51108 #632A 22.55 22.55 € 0.11Kg
BRAKE PIVOT KNOB X4 INOX #937 41.38 41.38 € 0.32Kg
DRUM T1000 #1998 ALU 382.21 382.21 € 4.36Kg
COVER X4 #968 CRO POR 223.10 223.10 € 1.62Kg
Ring DIN 17224 #208 1.19 1.19 € 0.14Kg
KIT STUD M8X45 #240 34.00 34.00 € 0.06Kg
MAIN SHAFT X4 #971 207.01 207.01 € 4.72Kg
GEARCASE ROYAL #505A ALU 463.84 463.84 € 5.00Kg
DRUM X1 #2005 ALU 143.39 143.39 € 0.72Kg
COVER ROYAL #490 ALU 89.32 89.32 € 0.42Kg
 
Total price 2.162.98 €
Total Weight 22.82 Kg
 
 Add More   Caja
Checkout

 

Index Cart Contact Terms - Conditions Español

Installation Manuals Deck Templates Spare parts

Lofrans Footer