MDS logo          Lofrans Logo          MDS logo

Index Cart Contact Terms - Conditions Español

Installation Manuals Deck Templates Parts diagrams Spare parts


Cart

All Prices in Euros


Product Price Qty Total Weight  
GEAR SUPERERCOLE #766 191.28 191.28 € 0.33Kg
FINGER X2 #905A NYL 13.60 13.60 € 0.14Kg
MOTORE CA ERCOLE V. #641F 230/400V 4,0KW' 1,099.85 1.099.85 € 23.50Kg
MAIN SHAFT KOBRA #1114 356.88 356.88 € 1.56Kg
BEVEL GEAR SUPERERCOLE #776 1,089.12 1.089.12 € 9.36Kg
MAIN SHAFT X2 #917B 509.56 509.56 € 1.40Kg
FLANGE SUPERERCOLE #792 76.64 76.64 € 0.44Kg
PAWL LEOPARD #470A 17.33 17.33 € 0.07Kg
KIT STUD M14X210 #598A 87.17 87.17 € 0.46Kg
DC MOTOR X3 2011 #1251B 24V 1,7KW B14 600.20 600.20 € 9.87Kg
WORMWHEEL ERCOLE H. #711 1,398.25 1.398.25 € 6.36Kg
PAWL ERCOLE V. #617 74.49 74.49 € 0.19Kg
FLANGE SUPERERCOLE #786 563.64 563.64 € 3.36Kg
WASHER TIGRES #325 4.96 4.96 € 0.09Kg
SPACER TITAN #675 25.07 25.07 € 0.04Kg
GIPSY 10mmISO4565 #367H 448.22 448.22 € 5.20Kg
BEVEL GEAR SUPERERCOLE #781 1,010.18 1.010.18 € 1.92Kg
 
Total price 7.566.44 €
Total Weight 64.29 Kg
 
 Add More   Caja
Checkout

 

Index Cart Contact Terms - Conditions Español

Installation Manuals Deck Templates Spare parts

Lofrans Footer