MDS logo          Lofrans Logo          MDS logo

Index Cart Contact Terms - Conditions Español

Installation Manuals Deck Templates Parts diagrams Spare parts


Cart

All Prices in Euros


Product Price Qty Total Weight  
FLANGE X4 #874 550.02 550.02 € 2.66Kg
CAP CHAIN X2 #908A CRO 79.74 79.74 € 0.83Kg
BASE T2500 #823 CRO 827.83 827.83 € 3.86Kg
AC MOTOR ERCOLE V. #641Z 400V 7,5KW 3,502.61 3.502.61 € 26.00Kg
FLANGE T2000 #393 509.85 509.85 € 2.76Kg
CONE CLUTCH TITAN #376 324.76 324.76 € 2.02Kg
MAIN SHAFT ERCOLE H. #1123 1,082.78 1.082.78 € 10.72Kg
MAIN SHAFT SUPERERCOLE #856 1,864.54 1.864.54 € 11.32Kg
CONE CLUTCH SUPERERCOLE #760 STB 520.03 520.03 € 5.09Kg
BRAKE COVER X4 #939 STAIN. STEEL 70.13 70.13 € 0.27Kg
BRAKE PIVOT BODY BARBOTIN INOX #1177 46.34 46.34 € 0.37Kg
DRUM X2 #957 ALU 95.83 95.83 € 0.72Kg
Lofrans Motor cover for X2 -1000/1500W 42.18 42.18 € 1.00Kg
MAIN SHAFT X2 #919A 137.55 137.55 € 1.26Kg
GIPSY CAP X3 #999B STAIN. STEEL 307.44 307.44 € 2.16Kg
 
Total price 9.961.63 €
Total Weight 71.04 Kg
 
 Add More   Caja
Checkout

 

Index Cart Contact Terms - Conditions Español

Installation Manuals Deck Templates Spare parts

Lofrans Footer