MDS logo          Lofrans Logo          MDS logo

Index Cart Contact Terms - Conditions Español

Installation Manuals Deck Templates Parts diagrams Spare parts


Cart

All Prices in Euros


Product Price Qty Total Weight  
DRUM TITAN #687 CRO 409.95 409.95 € 2.37Kg
CHAIN PIPE FALKON #469 BRA 164.25 164.25 € 1.35Kg
FLANGE ERCOLE V. #1103 110.13 110.13 € 0.22Kg
CLUTCH NUT X1 #1053 CRO 105.05 105.05 € 0.33Kg
BEARING 16100 #472 21.34 21.34 € 0.02Kg
BEARING 6207 2Z #655 27.08 27.08 € 0.28Kg
PAWL TITAN #663 44.24 44.24 € 0.05Kg
HANDLE X4 #884 164.25 164.25 € 1.42Kg
MAIN SHAFT X3 #986A 164.25 164.25 € 1.80Kg
HANDLE ERCOLE H. #733 164.25 164.25 € 2.30Kg
MAIN SHAFT TITAN #682 180.48 180.48 € 0.95Kg
MOTORE CC PRO1000 2011 #1249A 12V 1KWB14 697.44 697.44 € 8.00Kg
GEARCASE ROYAL #505A ALU 473.59 473.59 € 5.00Kg
AC MOTOR ERCOLE V. #641AB 200V 4,0KW 2,727.10 2.727.10 € 26.00Kg
FLANGE X4 #881 161.70 161.70 € 0.77Kg
BUSH ERCOLE H. #573B 21.34 21.34 € 0.82Kg
AC MOTOR TITAN #680N 400V 2,2KW 2,051.66 2.051.66 € 18.00Kg
Gearcase X2 #928 ALU 194.47 194.47 € 6.00Kg
BRAKE PIVOT BODY TITAN INOX #645 48.04 48.04 € 0.16Kg
DRUM X3 #991A CRO 537.26 537.26 € 3.67Kg
SPRING TITAN #664 27.08 27.08 € 0.01Kg
FLANGE TITAN #413 147.69 147.69 € 1.06Kg
SPACER ERCOLE V. #590B 85.33 85.33 € 0.64Kg
BUSH FALKON #437A 8.59 8.59 € 0.01Kg
BUSH FALKON #456 1.21 1.21 € 0.01Kg
MOTOR COVER ERCOLE H. #718 WHI 1,458.99 1.458.99 € 10.05Kg
DC MOTOR PROJECT 1000 #930B 24V 1,0KW 843.67 843.67 € 12.00Kg
MAIN SHAFT SUPERERCOLE #768 1,338.65 1.338.65 € 12.22Kg
CONE CLUTCH FALKON #436 177.92 177.92 € 0.62Kg
DC MOTOR ERCOLE V. #640 24V 3,5KW 2,042.71 2.042.71 € 23.43Kg
MAIN SHAFT X4 #971 213.23 213.23 € 4.72Kg
DC MOTOR TIGRES 2011 #1250B 24V 1,5KW 532.34 532.34 € 10.00Kg
MAIN SHAFT X4 #934A 459.27 459.27 € 4.69Kg
GEAR SUPERERCOLE #773 1,115.26 1.115.26 € 4.30Kg
FLANGE T2000 #1086 114.90 114.90 € 0.44Kg
FLANGE SUPERERCOLE #792 174.48 174.48 € 0.44Kg
BRAKE PIVOT BODY FALKON INOX #443 49.32 49.32 € 0.27Kg
FLANGE ERCOLE H. #633 58.25 58.25 € 0.35Kg
SPACER ERCOLE H. #702 564.63 564.63 € 1.36Kg
OIL PLUG TC0 3/8 5.42 5.42 € 0.07Kg
DC MOTOR X3 2011 #1251A 12V 1,7KW B14 632.12 632.12 € 9.50Kg
MAIN SHAFT ERCOLE V. #612C 1,570.12 1.570.12 € 11.32Kg
MAIN SHAFT SUPERERCOLE #857 1,831.70 1.831.70 € 11.32Kg
WORM TIGRES #483 81.80 81.80 € 0.82Kg
MAIN SHAFT TITAN #843 526.08 526.08 € 4.12Kg
PIVOT ERCOLE H. #710 11.79 11.79 € 0.11Kg
GEAR PIVOT ERCOLE H. #604 13.38 13.38 € 0.32Kg
PIVOT SUPERERCOLE #771 36.25 36.25 € 0.12Kg
BRAKE PIVOT BODY BARBOTIN INOX #1177 47.72 47.72 € 0.37Kg
MAIN SHAFT SUPERERCOLE #856 1,920.46 1.920.46 € 11.32Kg
MAIN SHAFT X3 #986C 147.69 147.69 € 1.80Kg
BEVEL GEAR TITAN #683 310.15 310.15 € 0.75Kg
GEAR PIVOT SUPERERCOLE #764 48.71 48.71 € 0.24Kg
 
Total price 25.064.78 €
Total Weight 218.31 Kg
 
 Add More   Caja
Checkout

 

Index Cart Contact Terms - Conditions Español

Installation Manuals Deck Templates Spare parts

Lofrans Footer