MDS logo          Lofrans Logo          MDS logo

Index Cart Contact Terms - Conditions Español

Installation Manuals Deck Templates Parts diagrams Spare parts


Cart

All Prices in Euros


Product Price Qty Total Weight  
CONE CLUTCH X4 #865 158.82 158.82 € 0.61Kg
MAIN SHAFT T1500 #813A 159.45 159.45 € 1.82Kg
GIPSY 18mmDIN766 #574S 2,537.34 2.537.34 € 16.60Kg
WASHER ERCOLE V. #1099 49.13 49.13 € 0.09Kg
MAIN SHAFT T500 #806A 111.56 111.56 € 0.92Kg
KIT D CIRCLIPS ERCOLE H. 17.88 17.88 € 0.08Kg
WASHER FALKON #1040 97.04 97.04 € 0.13Kg
WORMWHEEL ERCOLE V. #615 1,459.74 1.459.74 € 5.13Kg
MAIN SHAFT TITAN #673 557.47 557.47 € 3.59Kg
PAWL X4 #399 54.06 54.06 € 0.12Kg
WASHER ERCOLE V. #601 4.96 4.96 € 0.14Kg
MOTOR COVER SUPERERCOLE #795 WHITE 2,228.89 2.228.89 € 13.35Kg
BRAKE PIVOT WHEEL ERCOLE H. INOX #731 159.45 159.45 € 0.90Kg
GEARCASE ERCOLE V. #623 ALU 1,418.68 1.418.68 € 10.65Kg
BEARING 30205A #1100 13.89 13.89 € 0.09Kg
SPACER TITAN #675 25.07 25.07 € 0.04Kg
WORMWHEEL CAYMAN88 #835 214.78 214.78 € 0.80Kg
ROLLER DISC ERCOLE V. #1098 380.11 380.11 € 3.12Kg
PIVOT KOBRA #1061 39.57 39.57 € 0.09Kg
AC MOTOR ERCOLE V. #641Z 400V 7,5KW 3,502.61 3.502.61 € 26.00Kg
DC MOTOR X1-X2 2011 #1232B 24V 0,7KW B14 362.42 362.42 € 4.50Kg
FLANGE X4 #880 96.73 96.73 € 0.52Kg
BEVEL GEAR ERCOLE H. #713 1,005.41 1.005.41 € 5.36Kg
BASE X3 #980A CRO STB 521.92 521.92 € 3.68Kg
SPACER TITAN #684 21.63 21.63 € 0.03Kg
SPACER SUPERERCOLE #787 31.87 31.87 € 0.29Kg
O-Ring d.4mm, Ref.#650,785,698,677,717,794,62 16.46 16.46 € 0.01Kg
BEVEL GEAR SUPERERCOLE #781 1,010.18 1.010.18 € 1.92Kg
CONE CLUTCH ERCOLE H. #693 STB 383.50 383.50 € 4.00Kg
SPACER X2 #906 2.76 2.76 € 0.14Kg
MAIN SHAFT T700 #809C 285.54 285.54 € 1.30Kg
SPACER TITAN #686 13.89 13.89 € 0.02Kg
FLANGE T2000 #1086 111.56 111.56 € 0.44Kg
DOG CLUTCH TIGRES #477-CASTING 47.89 47.89 € 0.44Kg
CONE CLUTCH X3 #988 95.83 95.83 € 0.38Kg
BRAKE PIVOT KNOB X4 INOX #937 41.38 41.38 € 0.32Kg
COVER SUPERERCOLE #754 BRO 1,744.99 1.744.99 € 11.24Kg
CAP CHAIN X3 #983A CRO 220.37 220.37 € 0.88Kg
DOG CLUTCH TIGRES #341 63.04 63.04 € 0.24Kg
GEAR PIVOT ERCOLE H. #604 13.00 13.00 € 0.32Kg
BRAKE PIVOT BRACKET ERCOLE V. INOX #586 51.28 51.28 € 0.20Kg
SPACER ERCOLE H. #854 48.50 48.50 € 0.24Kg
BASE T700 #810A ALU 159.45 159.45 € 0.96Kg
BEARING 6014 2Z #602 76.64 76.64 € 0.59Kg
MAIN SHAFT DORADO #254 79.74 79.74 € 0.24Kg
DRUM FALKON UPPER PART #839A 350.44 350.44 € 1.39Kg
SPACER ERCOLE H. #738 26.55 26.55 € 0.52Kg
CONE CLUTCH X4 #943 (G) 284.62 284.62 € 0.60Kg
BASE T1500 #814B CRO 414.09 414.09 € 4.36Kg
PIVOT ERCOLE H. #576 26.28 26.28 € 0.05Kg
COVER DORADO #251 ALU 38.31 38.31 € 0.29Kg
BEARING 51104 #263 7.45 7.45 € 0.04Kg
 
Total price 20.844.22 €
Total Weight 129.78 Kg
 
 Add More   Caja
Checkout

 

Index Cart Contact Terms - Conditions Español

Installation Manuals Deck Templates Spare parts

Lofrans Footer