MDS logo          Lofrans Logo          MDS logo

Index Cart Contact Terms - Conditions Español

Installation Manuals Deck Templates Parts diagrams Spare parts


Cart

All Prices in Euros


Product Price Qty Total Weight  
DRUM T500 #204B CRO 445.89 445.89 € 2.26Kg
DC MOTOR TIGRES 2011 #1250B 24V 1,5KW 516.85 516.85 € 10.00Kg
SPACER X2 #958 17.33 17.33 € 0.03Kg
WASHER T2000 #1006 95.83 95.83 € 0.82Kg
SPRING ERCOLE V. #570 41.38 41.38 € 0.21Kg
COUPLING TITAN #679 AC MOTOR 73.23 73.23 € 0.19Kg
SPRING X4 #365 27.83 27.83 € 0.09Kg
MOTOR COVER TITAN #678B WHI 504.59 504.59 € 7.30Kg
AC MOTOR ERCOLE V. #641AA 400V 5,0KW 3,184.36 3.184.36 € 38.00Kg
KIT STUD M6X180 #354 35.84 35.84 € 0.07Kg
PAWL ERCOLE H. #744 51.28 51.28 € 0.12Kg
SPACER ERCOLE H. #734 45.42 45.42 € 0.32Kg
BUSH ERCOLE V. #994 26.28 26.28 € 0.30Kg
SPRING X2 #909 6.17 6.17 € 0.02Kg
Ring DIN 17224 #208 1.19 1.19 € 0.14Kg
KIT D CIRCLIPS ERCOLE V. 54.84 54.84 € 0.08Kg
BEARING 6205 #714 12.68 12.68 € 0.12Kg
DC MOTOR X3 2011 #1251B 24V 1,7KW B14 600.20 600.20 € 9.87Kg
MAIN SHAFT X1 #1045A 70.13 70.13 € 0.52Kg
WASHER TIGRES #344 16.38 16.38 € 0.20Kg
BEARING AX5578 #621 95.83 95.83 € 0.03Kg
BUSH FALKON #437C 8.35 8.35 € 0.30Kg
GIPSY Dorado 6mmISO4565/DIN766 #206A 87.23 87.23 € 0.85Kg
BUSH ROYAL #493 0.94 0.94 € 0.14Kg
DRUM ERCOLE H. #974 CRO 826.91 826.91 € 9.70Kg
MAIN SHAFT X3 #985B 191.28 191.28 € 2.20Kg
WASHER T500 #222 3.44 3.44 € 0.14Kg
FLANGE ERCOLE V. #599E, 250mm 1,490.38 1.490.38 € 17.75Kg
Cone Clutch FALKON #442 319.56 319.56 € 3.00Kg
DRUM T2000 #975 CRO 852.57 852.57 € 9.70Kg
DC MOTOR TIGRES 2011 #1250A 12V 1,5KW 531.59 531.59 € 10.00Kg
WASHER X1 #1047 4.02 4.02 € 0.24Kg
FLANGE ERCOLE V. #610 573.23 573.23 € 3.30Kg
MAIN SHAFT X2 #917B 509.56 509.56 € 1.40Kg
SPRING FALKON #370 9.58 9.58 € 0.01Kg
DRUM ERCOLE V. #1070 STAIN. STEEL 1,974.26 1.974.26 € 10.50Kg
STRIPPER X1 #1044 21.32 21.32 € 0.06Kg
BUSH ROYAL #498 1.86 1.86 € 0.01Kg
SPACER TITAN #656 21.32 21.32 € 0.52Kg
BASE T4000 #1115 STAIN. STEEL 1,470.22 1.470.22 € 8.00Kg
CONE CLUTCH ERCOLE H. #694 STB 548.18 548.18 € 5.66Kg
DRUM TITAN #687 CRO 398.02 398.02 € 2.37Kg
SPACER TITAN #689 294.76 294.76 € 1.12Kg
SPRING ERCOLE V. GIPSY ONLY #1024 38.62 38.62 € 0.27Kg
MAIN SHAFT TITAN #690 521.61 521.61 € 4.82Kg
PAWL LEOPARD #470A 17.33 17.33 € 0.07Kg
FLANGE TITAN #670 300.32 300.32 € 1.67Kg
SEAL CAYMAN88 #338 44.79 44.79 € 0.23Kg
MAIN SHAFT SUPERERCOLE #768 1,299.66 1.299.66 € 12.22Kg
 
Total price 18.284.44 €
Total Weight 176.94 Kg
 
 Add More   Caja
Checkout

 

Index Cart Contact Terms - Conditions Español

Installation Manuals Deck Templates Spare parts

Lofrans Footer