Luxury chrome bronze base and drum.
Heavy duty rated IP44 electric motor.
Anodised marine aluminium gearbox.
Complete Capstan.
Dual Direction Solenoid pack.
Winch handle.
CD/ Instruction Manual.
Motor Size | 2200W | 2300W | 2300W | Hydraulic 9cc |
Type | CW | CW | CCW | CW |
Volts | 230/400 | 24 | 24 | |
Max instant lift (kg) | 2000 | 2000 | 2000 | 2300 |
Working load (kg) | 410 | 410 | 410 | 510 |
Line speed (m/min) | 15 | 15 | 15 | 15 |
Max line speed (m/min) | 15 | 31 | 31 | 15 |
Amps work load (Media) | 180 | 180 | ||
Hydraulic Pressure (bar) | 200 | |||
Hydraulic Flow (lt/min) | 32 | |||
Weight (kg) | 52 | 52 | 52 | 40 |
Prices |
3,836.21 €
|
3,596.54 €
|
3,596.54 €
|
3,236.82 €
|
T2000 | 23152404 CW ![]() |
2372402 CW ![]() |
2372402 CCW ![]() |
2302403 CW ![]() |
Motor Size | 2200W | 2700W | Hydraulic 9cc |
Type | CW | CW | CW |
Volts | 230/400 | 24 | |
Max instant lift (kg) | 2000 | 2200 | 2300 |
Working load (kg) | 425 | 425 | 550 |
Line speed (m/min) | 15 | 15 | 15 |
Max line speed (m/min) | 15 | 31 | 15 |
Amps work load (Media) |
210 | ||
Hydraulic Pressure (bar) | 200 | ||
Hydraulic Flow (lt/min) | 32 | ||
Weight (kg) | 52 | 53 | 40 |
Prices |
3,836.21 €
|
4,675.28 €
|
4,195.95 €
|
T2500 | 2472404 CW ![]() |
2482402 CW ![]() |
2402403 CW ![]() |